BaseQ | Serverlist
QuakeWorld
0 players / 6 servers
IconHostnameAddressMapPlayers
BaseQ.FR | KTX Server #1 deimos.baseq.fr:28501 maphub_v1 0/4
BaseQ.FR | KTX Server #2 deimos.baseq.fr:28502 maphub_v1 0/4
BaseQ.FR | KTX Server #3 deimos.baseq.fr:28503 maphub_v1 0/4
BaseQ.FR | KTX Server #4 deimos.baseq.fr:28504 maphub_v1 0/4
BaseQ.FR | FREE FOR ALL only deimos.baseq.fr:28505 ztndm3 0/26
BaseQ.FR | CAPTURE THE FLAG only! deimos.baseq.fr:28506 ctf2m3 0/26
Quake 2
0 players / 8 servers
IconHostnameAddressMapPlayers
[FR] BaseQ | Duel #1 deimos.baseq.fr:27910 q2dm1 0/20
[FR] BaseQ | Rocket Arena ][ deimos.baseq.fr:27911 ra2map1 0/24
[FR] BaseQ | Duel #2 deimos.baseq.fr:27913 q2dm1 0/20
[FR] BaseQ | Team Deathmatch #1 deimos.baseq.fr:27914 match1 0/20
[FR] BaseQ | Free For All | 40Hz deimos.baseq.fr:27915 paradm4 0/32
[FR] BaseQ | Team Deathmatch #2 deimos.baseq.fr:27917 match1 0/20
[FR] BaseQ | OpenTDM | Instagib Teamplay inferno.baseq.fr:27916 q2dm1 0/16
[FR] BaseQ | Duel #3 inferno.baseq.fr:27910 q2dm1 0/20
Quake 3 Arena
0 players / 4 servers
IconHostnameAddressMapPlayers
! FR ! BaseQ | Q3PLUS FFA deimos.baseq.fr:27900 q3zvendm1 0/13
! FR ! BaseQ | Q3PLUS DUEL deimos.baseq.fr:27901 aerowalk 0/7
! FR ! BaseQ | RA3 deimos.baseq.fr:27905 ra3map3 0/24
! FR ! BaseQ | FTAG [P1ckup] deimos.baseq.fr:27960 ts_dm5 6/12
GoldSrc
0 players / 19 servers
IconHostnameAddressMapPlayers
[FR] BaseQ | HLDM - Classic Deathmatch | play.baseq.fr deimos.baseq.fr:20000 sundown 0/24
[FR] BaseQ | HL Teamplay - Proto Gordon vs Zombie deimos.baseq.fr:20001 stalkyard 0/24
[FR] BaseQ | FUN ARCADE MAPS ONLY deimos.baseq.fr:20002 zerocool_b24 0/24
[FR] BaseQ | Adrenaline Gamer #1 | play.baseq.fr deimos.baseq.fr:20010 stalkx 0/32
[FR] BaseQ | Adrenaline Gamer #2 | play.baseq.fr deimos.baseq.fr:20011 stalkx 0/32
[FR] BaseQ | OP4 Classic FFA | play.baseq.fr deimos.baseq.fr:20020 op4_camper_hunting 0/16
[FR] BaseQ | OP4 Teamplay - Otis vs Beret | play.baseq.fr deimos.baseq.fr:20021 op4_crozfire 0/24
[FR] BaseQ | OP4 CTF ONLY | play.baseq.fr deimos.baseq.fr:20022 op4ctf_crash 0/32
BaseQ.fr | Community Event #36 event.baseq.fr:25000 dz_sirocco 0/24
[FR] BaseQ | DMC Classic FFA | play.baseq.fr inferno.baseq.fr:30000 dmc_dapak9 0/16
[FR] BaseQ | DMC TDM - Duke vs Ranger | play.baseq.fr inferno.baseq.fr:30001 dqdm5 0/16
[FR] BaseQ | DMC ARCADE | play.baseq.fr inferno.baseq.fr:30002 dmc_dapak9 0/16
[FR] BaseQ | Private Server | patreon.baseq.fr inferno.baseq.fr:31000 crossfire 0/32
[FR] BaseQ | Adrenaline Gamer VARIOUS | play.baseq.fr inferno.baseq.fr:31001 lost_village2 0/32
[FR] BaseQ.fr | CS Deathmatch | Obscure/Classic maps ONLY deimos.baseq.fr:21000 de_inferno 0/32
[FR] BaseQ.fr | Short and Small Rushs deimos.baseq.fr:21001 de_rush1 0/24
[FR] BaseQ.fr | RetroCS MOD deimos.baseq.fr:21002 de_nuke 0/32
[FR] BaseQ.fr | Classic FFA | PUBLIC SERVER 24/7 deimos.baseq.fr:21003 de_dust2 0/32
[FR] BaseQ.fr | PUG | LEGACY MAPS ONLY deimos.baseq.fr:21004 de_inferno_cs13-cs15 0/16
Prey (2006)
0 players / 1 servers
IconHostnameAddressMapPlayers
[FR] BaseQ Deimos - Public PREY! inferno.baseq.fr:27719 game/dmescher 0/8
DOOM (Zdaemon)
6 servers
IconHostnameAddress
BaseQ.fr • Cooperative World #01 | Invasion UACdeimos.baseq.fr:10000
BaseQ.fr • Duel Server #02 | ZDuels32deimos.baseq.fr:10001
BaseQ.fr • Public CTF server | 0-X CTFdeimos.baseq.fr:10010
BaseQ.fr • Public Team-Deathmatch Server (8v8) | TDMax v4deimos.baseq.fr:10020
BaseQ.fr • Team-Deathmatch Server (2v2) | TDMax v4deimos.baseq.fr:10021
BaseQ.fr • Cooperative World #01 | Invasion UACdeimos.baseq.fr:10025